ARCANADA

Hetzner Auction

A live slice of the Hetzner dedicated-server auction. Only offers clearing every criterion at once are shown.

Selection criteria

Memory
≥ 128 GB
Cores
≥ 16
Threads
≥ 32
Monthly price
< 120 €
Offers scanned: 170 Matching: 1 Data from: 2026-10-13 13:08:28 UTC Refreshed at most once per minute

Research needed 1

absent from the specification table — excluded from the filter

Processor Lots Memory, GB Price, € Example lot
Intel Xeon E3-1270V3 2 32 111–119 #3083050 →
The Hetzner feed does not publish core counts, so they come from a lookup table. Until a model is in it the filter cannot judge the machine and excludes it — possibly a qualifying one. Add a row to data/hetzner-cpu-specs.php with its physical core and thread counts.

Near misses

hardware qualifies, price does not

Processor Cores Threads Memory Price Over by Next price cut
Intel Xeon W-2295 #3091603 18 36 128 GB 129 € +9 € in 3.4 h
Intel Xeon W-2295 #3091627 18 36 128 GB 174 € +54 € in 10 h
Intel Xeon W-2295 #3091620 18 36 128 GB 197 € +77 € in 1.9 h
Intel Xeon W-2295 #3091946 18 36 128 GB 197 € +77 € in 7.2 h
Intel Xeon W-2295 #3088253 18 36 128 GB 207 € +87 € in 8.7 h
Intel Xeon W-2295 #3084835 18 36 128 GB 208 € +88 € in 4.0 h
AMD EPYC 7401P #3088747 24 48 128 GB 226 € +106 € in 5.7 h
AMD EPYC 7401P #3091244 24 48 128 GB 229 € +109 € in 5.5 h
AMD EPYC 7401P #3091238 24 48 128 GB 247 € +127 € in 7.8 h
AMD EPYC 7401P #3088727 24 48 128 GB 248 € +128 € in 7.4 h
Intel Core i9-13900 #3091422 24 32 128 GB 267 € +147 € in 2.2 h
AMD EPYC 7502P #3088709 32 64 128 GB 269 € +149 € in 1.6 h
AMD Ryzen 9 5950X #3091095 16 32 128 GB 302 € +182 € in 2.0 h
Intel Core i9-13900 #3091423 24 32 128 GB 305 € +185 € in 10 h
AMD EPYC 7502P #3091114 32 64 128 GB 309 € +189 € in 1.6 h
AMD EPYC 7502P #3091307 32 64 128 GB 318 € +198 € in 58 min
AMD EPYC 7502P #3088620 32 64 128 GB 334 € +214 € in 4.1 h
AMD EPYC 7502P #3088641 32 64 128 GB 337 € +217 € in 5.9 h
AMD EPYC 7502P #3091469 32 64 128 GB 341 € +221 € in 54 min
AMD EPYC 7502P #3091097 32 64 128 GB 362 € +242 € in 3.9 h
AMD EPYC 7502P #3088622 32 64 128 GB 427 € +307 € in 2.6 h
Intel Xeon Gold 5412U #3091578 24 48 128 GB 869 € +749 € in 19 min
Intel Xeon Gold 5412U #3091590 24 48 128 GB 885 € +765 € in 1.2 h
Intel Xeon Gold 5412U #3091609 24 48 128 GB 902 € +782 € in 2.2 h

Hetzner lowers auction prices on a timer, so an offer listed here can move into the main selection on its own. The countdown is measured from when the data was collected and may lag by up to a minute; Hetzner does not publish the size of a reduction in advance.