ARCANADA

Hetzner Auction

A live slice of the Hetzner dedicated-server auction. Only offers clearing every criterion at once are shown.

Selection criteria

Memory
≥ 128 GB
Cores
≥ 16
Threads
≥ 32
Monthly price
< 120 €
Offers scanned: 163 Matching: 0 Data from: 2026-10-14 02:49:32 UTC Refreshed at most once per minute

Research needed 1

absent from the specification table — excluded from the filter

Processor Lots Memory, GB Price, € Example lot
Intel Xeon E3-1270V3 2 32 111–118 #3083050 →
The Hetzner feed does not publish core counts, so they come from a lookup table. Until a model is in it the filter cannot judge the machine and excludes it — possibly a qualifying one. Add a row to data/hetzner-cpu-specs.php with its physical core and thread counts.

No matching offers right now

No offer clears every criterion at once, but 24 qualify on hardware and fail on price alone — they are listed below.

Open the Hetzner auction →

Near misses

hardware qualifies, price does not

Processor Cores Threads Memory Price Over by Next price cut
Intel Xeon W-2295 #3091627 18 36 128 GB 173 € +53 € in 10 h
Intel Xeon W-2295 #3091946 18 36 128 GB 196 € +76 € in 7.7 h
Intel Xeon W-2295 #3088253 18 36 128 GB 206 € +86 € in 4.4 h
Intel Xeon W-2295 #3084835 18 36 128 GB 207 € +87 € in 6.7 h
AMD EPYC 7401P #3088747 24 48 128 GB 225 € +105 € in 1.0 h
AMD EPYC 7401P #3091244 24 48 128 GB 228 € +108 € in 1.4 h
Intel Core i9-13900 #3092172 24 32 128 GB 238 € +118 € in 2.5 h
AMD EPYC 7401P #3091238 24 48 128 GB 246 € +126 € in 2.2 h
AMD EPYC 7401P #3088748 24 48 128 GB 247 € +127 € in 4.3 h
Intel Core i9-13900 #3092178 24 32 128 GB 249 € +129 € in 1.9 h
Intel Xeon W-2295 #3092233 18 36 128 GB 249 € +129 € in 4.4 h
AMD EPYC 7502P #3092184 32 64 128 GB 254 € +134 € in 4.2 h
AMD EPYC 7502P #3088709 32 64 128 GB 267 € +147 € in 9.3 h
AMD Ryzen 9 5950X #3087631 16 32 128 GB 304 € +184 € in 1.5 h
AMD EPYC 7502P #3091114 32 64 128 GB 307 € +187 € in 2.9 h
AMD EPYC 7502P #3091307 32 64 128 GB 316 € +196 € in 37 min
AMD EPYC 7502P #3088620 32 64 128 GB 332 € +212 € in 4.3 h
AMD EPYC 7502P #3088641 32 64 128 GB 335 € +215 € in 4.3 h
AMD EPYC 7502P #3091469 32 64 128 GB 339 € +219 € in 3.5 h
AMD EPYC 7502P #3091097 32 64 128 GB 360 € +240 € in 3.3 h
AMD EPYC 7502P #3088622 32 64 128 GB 424 € +304 € in 3.2 h
Intel Xeon Gold 5412U #3091578 24 48 128 GB 863 € +743 € in 19 min
Intel Xeon Gold 5412U #3091590 24 48 128 GB 879 € +759 € in 36 min
Intel Xeon Gold 5412U #3091609 24 48 128 GB 897 € +777 € in 2.5 h

Hetzner lowers auction prices on a timer, so an offer listed here can move into the main selection on its own. The countdown is measured from when the data was collected and may lag by up to a minute; Hetzner does not publish the size of a reduction in advance.